Official Basketball Box Score
SAGU American Indian College at. Pacific Union College
10/26/2023 at 3:00 PM @ Covered Wagon

VISITORS: SAGU American Indian College (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Micah Wilkerson..... *   0-1   0-0   1-1 2 0 3 1 2 1 0 9
10 Keyshawn Celestino-C *   6-16   0-0   0-2 4 5 0 12 0 2 2 20
11 Michael DeHorney.... *   5-7   1-3   8-10 3 3 2 19 1 1 0 32
13 Harley Upton........ *   9-17   4-9   0-1 2 4 2 22 2 1 2 40
15 Rob Jenkins......... *   5-13   1-7   0-0 1 5 0 11 3 0 3 33
2 Calvin Windley......   2-2   0-0   0-0 2 5 3 4 1 1 1 18
5 Anthony Kangah......   1-3   0-0   1-2 2 0 1 3 3 0 1 5
12 Vincent Price.......   1-1   1-1   0-0 0 0 0 3 0 0 0 4
22 Zaveion Bineyard....   0-2   0-1   0-0 0 1 1 0 2 0 0 5
24 Darien Allen........   5-9   0-3   0-0 0 3 0 10 1 1 2 30
31 AJ Forrest..........   2-2   0-0   1-1 2 0 0 5 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 36-73 7-24 11-17 18 26 44  12 90 15 7 11 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 48.7% Game: 49.3%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 20.0% Game: 29.2%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 64.7%

HOME TEAM: Pacific Union (CA) (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tommy Williams...... *   1-5   1-3   2-2 1 5 2 5 3 2 1 23
4 Austin Moore........ *   0-1   0-1   1-2 0 1 1 1 0 2 0 17
13 Jacob Ebert......... *   6-10   4-7   0-0 1 2 1 16 1 2 1 21
22 Kyle Durham......... *   4-4   1-1   0-1 1 1 3 9 3 2 0 29
42 Shemarr Parker...... *   7-16   0-3   2-2 1 3 3 16 5 5 0 23
0 Harry DeKonig.......   1-3   1-3   0-2 0 0 1 3 0 0 1 16
3 Renee Lampley.......   0-0   0-0   0-0 0 0 1 0 0 0 0 15
10 Julius Bosque.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Carey Ross..........   5-6   2-2   0-0 1 2 1 12 0 2 1 17
15 Johnny Hoang........   0-1   0-1   0-0 0 0 2 0 0 0 0 19
23 Lorenzo Lentini.....   1-7   0-5   0-0 0 3 1 2 3 0 1 17
TM Team................       0 0 0 0  
Totals.............. 25-53 9-26 5-9 5 17 22  16 64 15 15 5 198
TOTAL FG% 1st Half : 50.0% 2nd Half : 45.2% Game: 47.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 37.5% Game: 34.6%
F Throw% 1st Half : 83.3% 2nd Half : 0% Game: 55.6%

Score by Periods 1 2 Total
 
SAGU American Indian College 43 47 - 90
Pacific Union (CA).. 30 34 - 64
Officials: ,,
Attendance: 0
Technical fouls: SAGU AME-None. PACIFIC -None.
Points in the paint: SAGU AME-46, PACIFIC -26. Points off turnovers: SAGU AME-21, PACIFIC -10.
2nd chance points: SAGU AME-22, PACIFIC -5. Fast break points: SAGU AME-2, PACIFIC -0.
Bench Points: SAGU AME-25, PACIFIC -17.