Official Volleyball Box Score
Pacific Union at. Antelope Valley (CA)
10/19/2023 at 5:00 PM @ Lancaster, CA(PEC)

Pacific Union (CA) (6-11, 4-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Chelsea Tamayo...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Jordan Deguzman..... 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
03 Hannah Fritz........ * 3 6 1 18 .278 1 1 1 0 5 0 2 0 0 8.0
07 Claire Harlan-Maghan * 5 19 12 48 .146 0 2 2 1 10 4 4 2 0 27.0
08 Madison Kindred..... * 5 6 1 21 .238 0 0 0 0 2 1 1 3 0 7.5
09 Alyssa Islas........ 5 2 0 6 .333 18 0 5 0 8 0 0 0 0 2.0
10 Izzy Bandy.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ryin Le............. * 5 1 2 7 -.143 24 1 3 0 9 0 1 1 0 2.5
14 Jaylee Mills........ * 5 13 10 34 .088 2 1 3 6 18 3 0 0 0 17.0
16 Olivia Newman....... * 5 5 5 21 .000 1 5 1 1 13 0 0 0 0 10.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 31 157 .134 46 10 15 9 66 8 8 6 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 28 .214
2 13 4 34 .265
3 15 10 47 .106
4 7 9 28 -.071
5 6 3 20 .150
SET SCORES 1 2 3 4 5 TEAM RECORDS
Pacific Union (CA).. (3) 25 25 22 18 15 6-11, 4-9
Antelope Valley (CA) (2) 18 23 25 25 11 0-19, 0-13
Antelope Valley (CA) (0-19, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Marisol Banuelos.... * 5 0 0 3 .000 1 0 0 2 12 0 0 0 0 0.0
02 Kyonias Chambers.... 5 0 0 3 .000 1 0 2 6 8 0 0 0 0 0.0
03 Angelina Leyba...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Ashley Contreras.... * 5 2 0 3 .667 35 0 3 0 10 0 0 0 0 2.0
08 Kuea Angilau........ * 5 4 5 18 -.056 1 1 0 0 1 4 0 2 0 9.0
09 Sweetheart Salevao.. 5 10 5 34 .147 1 2 0 0 9 0 0 0 0 12.0
11 Alaysha Grissette... * 5 6 3 12 .250 1 0 1 0 2 3 0 1 0 9.0
12 Kierston-Joy Kuresa. * 5 15 10 48 .104 0 1 3 1 16 0 0 0 0 16.0
14 Kaylee Luna......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Janae Moore......... * 5 5 4 25 .040 0 3 1 0 6 0 0 0 0 8.0
23 Jenay Dwight........ 5 0 0 2 .000 0 2 0 0 5 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 28 149 .094 40 9 10 10 69 7 0 3 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 27 .111
2 9 7 35 .057
3 10 3 38 .184
4 10 9 24 .042
5 6 5 25 .040
Site: Lancaster, CA (PEC)
Date: 10/19/2023 Attend: 80 Time: 2:06
Referees: Ron King,William Ruffin
* = Starter