Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Park-Gilbert (AZ) September 24, 2023

(2-5-2, 2-4-0)
1
(2-5-3, 2-2-2)
0
Final 1 2 T
Pacific Union (CA) 0 1 1
Park-Gilbert (AZ) 0 0 0

Box Score

Pacific Union (CA)
Park-Gilbert (AZ)

Pacific Union (CA)

PLAYER SH SOG G A MIN
3 - Anthony Arochi 0 0 0 0 90
4 - Gianluca Durso 1 0 0 0 55
6 - Aleks Sotelo 0 0 0 0 15
8 - Kevin Gill 0 0 0 0 78
10 - David Rodriguez 0 0 0 0 75
11 - Franklin Antwi 0 0 0 0 90
12 - Joshua Grinn 0 0 0 0 90
13 - Hunter Valerio 0 0 0 0 0
15 - Zachary DaValle 0 0 0 0 90
16 - Jacob Hendricks 0 0 0 0 90
19 - William Biondini 0 0 0 0 86
20 - Noe VanDamme 0 0 0 0 90
21 - Mickyas Beyene 1 1 1 0 84
23 - David Villanueva 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 1 1 0 1023

Park-Gilbert (AZ)

PLAYER SH SOG G A MIN
0 - Zac Stephenson - gk 0 0 0 0 90
03 - Max Gross - d 0 0 0 0 90
04 - Miha Javnik - d 0 0 0 0 90
05 - Magnus Mesters - mf 0 0 0 0 78
06 - Albin Sundholm 0 0 0 0 12
07 - Oliver Haaland - f 3 0 0 0 90
09 - Konstantinos Hinteregger 1 0 0 0 90
10 - Konstantin Papanikolaou - mf 0 0 0 0 90
11 - Liam Brag - f 3 2 0 0 50
12 - Havard Brynie - mf 2 1 0 0 75
14 - Ashton Owen 2 1 0 0 27
15 - Viktor Gylling - d 0 0 0 0 90
16 - Ilan Rodriguez-Roda 1 0 0 0 28
18 - Simon Puchner - d - Yellow card 86:09 1 0 0 0 90
TM - Team - Red card 39:00 0 0 0 0 0
TOTALS 13 4 0 0 990

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
16 - Jacob Hendricks (W, 1-1-0) 4 0 4 90:00

Park-Gilbert (AZ) Goalies

GOALIES SOG GA SV Min
0 - Zac Stephenson (L, 1-3-2) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
2nd 86:49 Mickyas Beyene (6) (unassisted) - * 1 - 0

Penalty Summary

Period Time Fouls
2nd 39:00 Red card - Team
2nd 86:09 Yellow card - Simon Puchner
SHOTS 1 2 TOTAL
Pacific Union (CA) 0 2 2
Park-Gilbert (AZ) 3 10 13
SAVES 1 2 TOTAL
Pacific Union (CA) 1 3 4
Park-Gilbert (AZ) 0 0 0
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 3 0 3
Park-Gilbert (AZ) 3 5 8
FOULS 1 2 TOTAL
Pacific Union (CA) 4 5 9
Park-Gilbert (AZ) 3 3 6

Play By Play