Pacific Union (CA) at Park-Gilbert (AZ) September 24, 2023
Box Score
Pacific Union (CA)
Park-Gilbert (AZ)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Anthony Arochi | 0 | 0 | 0 | 0 | 90 |
| 4 - Gianluca Durso | 1 | 0 | 0 | 0 | 55 |
| 6 - Aleks Sotelo | 0 | 0 | 0 | 0 | 15 |
| 8 - Kevin Gill | 0 | 0 | 0 | 0 | 78 |
| 10 - David Rodriguez | 0 | 0 | 0 | 0 | 75 |
| 11 - Franklin Antwi | 0 | 0 | 0 | 0 | 90 |
| 12 - Joshua Grinn | 0 | 0 | 0 | 0 | 90 |
| 13 - Hunter Valerio | 0 | 0 | 0 | 0 | 0 |
| 15 - Zachary DaValle | 0 | 0 | 0 | 0 | 90 |
| 16 - Jacob Hendricks | 0 | 0 | 0 | 0 | 90 |
| 19 - William Biondini | 0 | 0 | 0 | 0 | 86 |
| 20 - Noe VanDamme | 0 | 0 | 0 | 0 | 90 |
| 21 - Mickyas Beyene | 1 | 1 | 1 | 0 | 84 |
| 23 - David Villanueva | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 1023 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zac Stephenson - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Max Gross - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Miha Javnik - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Magnus Mesters - mf | 0 | 0 | 0 | 0 | 78 |
| 06 - Albin Sundholm | 0 | 0 | 0 | 0 | 12 |
| 07 - Oliver Haaland - f | 3 | 0 | 0 | 0 | 90 |
| 09 - Konstantinos Hinteregger | 1 | 0 | 0 | 0 | 90 |
| 10 - Konstantin Papanikolaou - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Liam Brag - f | 3 | 2 | 0 | 0 | 50 |
| 12 - Havard Brynie - mf | 2 | 1 | 0 | 0 | 75 |
| 14 - Ashton Owen | 2 | 1 | 0 | 0 | 27 |
| 15 - Viktor Gylling - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Ilan Rodriguez-Roda | 1 | 0 | 0 | 0 | 28 |
| 18 - Simon Puchner - d - Yellow card 86:09 | 1 | 0 | 0 | 0 | 90 |
| TM - Team - Red card 39:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Jacob Hendricks (W, 1-1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zac Stephenson (L, 1-3-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Union (CA)
2nd
|
86:49 | Mickyas Beyene (6) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Union (CA)
2nd
|
39:00 | Red card - Team |
|
Pacific Union (CA)
2nd
|
86:09 | Yellow card - Simon Puchner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 0 | 2 | 2 |
| Park-Gilbert (AZ) | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 1 | 3 | 4 |
| Park-Gilbert (AZ) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 3 | 0 | 3 |
| Park-Gilbert (AZ) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 4 | 5 | 9 |
| Park-Gilbert (AZ) | 3 | 3 | 6 |
| Date/Time: | September 24, 2023 - 8:00 PM |
|---|---|
| Location: | Mesa, Ariz. |
| Stadium: | Legacy Sports Park |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Referee: | Ben Scott |
| Asst. Referee: | Noah Kenyawani |
| : | Alex Cassada |
| Timekeeper: | Kinzey Hutchins |
| Scorer: | Michee Corbin |
Play By Play
| 0:00 | Zac Stephenson at goalie for Park- Gilbert. | ||
| 0:00 | Jacob Hendricks at goalie for Pacific Union. | ||
| Foul on Pacific Union. | |||
| 5:31 | Shot by Park- Gilbert Oliver Haaland, High. | ||
| 6:34 | Corner kick by Park- Gilbert Oliver Haaland [6:34]. | ||
| 7:09 | Corner kick by Park- Gilbert Oliver Haaland [7:09]. | ||
| 7:43 | Corner kick by Park- Gilbert Max Gross [7:43]. | ||
| Foul on Pacific Union. | |||
| 17:25 | Shot by Park- Gilbert Oliver Haaland, High. | ||
| Foul on Pacific Union. | |||
| 26:00 | Shot by Park- Gilbert Liam Brag, Save (by goalie) Jacob Hendricks. | ||
| 29:34 | Corner kick by Pacific Union Kevin Gill [29:34]. | ||
| Foul on Park- Gilbert. | |||
| 34:51 | Substitution!Park- Gilbert substitution: Ilan Rodriguez-Roda for Liam Brag. | ||
| 34:51 | Substitution!Pacific Union substitution: Gianluca Durso for William Biondini. | ||
| Foul on Pacific Union. | |||
| 36:22 | Substitution!Pacific Union substitution: Franklin Antwi for Kevin Gill. | ||
| Foul on Park- Gilbert. | |||
| Foul on Park- Gilbert. | |||
| 42:15 | Corner kick by Pacific Union Mickyas Beyene [42:15]. | ||
| 44:14 | Corner kick by Pacific Union Mickyas Beyene [44:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 39:00 | Red card on Park- Gilbert Team. | ||
| Logsn Sanchez Ejected for inappropriate language | |||
| Logan Sanchez Ejected for inappropriate language | |||
| 39:10 | For Pacific Union: #3 Anthony Arochi, #8 Kevin Gill, #10 David Rodriguez, #11 Franklin Antwi, #12 Joshua Grinn, #15 Zachary DaValle, #16 Jacob Hendricks, #19 William Biondini, #20 Noe VanDamme, #21 Mickyas Beyene, #23 David Villanueva. | ||
| 39:10 | For Park- Gilbert: #0 Zac Stephenson, #10 Konstantin Papanikol, #12 Havard Brynie, #15 Viktor Gylling, #16 Ilan Rodriguez-Roda, #18 Simon Puchner, #03 Max Gross, #04 Miha Javnik, #05 Magnus Mesters, #07 Oliver Haaland, #09 Konstantinos Hintere. | ||
| Foul on Pacific Union. | |||
| 48:34 | Corner kick by Park- Gilbert Oliver Haaland [48:34]. | ||
| Foul on Park- Gilbert. | |||
| Foul on Pacific Union. | |||
| 51:03 | Shot by Park- Gilbert Ilan Rodriguez-Roda, High. | ||
| Foul on Park- Gilbert. | |||
| 56:57 | Corner kick by Park- Gilbert Oliver Haaland [56:57]. | ||
| 57:00 | Header Shot by Park- Gilbert Havard Brynie, Save (by goalie) Jacob Hendricks. | ||
| 60:43 | Corner kick by Park- Gilbert Max Gross [60:43]. | ||
| 61:13 | Shot by Park- Gilbert Oliver Haaland, Wide. | ||
| 61:32 | Corner kick by Park- Gilbert Oliver Haaland [61:32]. | ||
| 62:16 | Shot by Park- Gilbert Havard Brynie, High. | ||
| 63:18 | Substitution!Park- Gilbert substitution: Albin Sundholm for Magnus Mesters. | ||
| 63:18 | Substitution!Park- Gilbert substitution: Ashton Owen for Ilan Rodriguez-Roda. | ||
| 69:13 | Substitution!Pacific Union substitution: Gianluca Durso for Mickyas Beyene. | ||
| 70:40 | Shot by Park- Gilbert Ashton Owen, Wide Right. | ||
| Foul on Pacific Union. | |||
| Foul on Park- Gilbert. | |||
| 75:09 | Substitution!Pacific Union substitution: Mickyas Beyene for Kevin Gill. | ||
| 75:16 | Substitution!Park- Gilbert substitution: Liam Brag for Havard Brynie. | ||
| 75:16 | Shot by Park- Gilbert Liam Brag, Hit Crossbar. | ||
| 75:16 | Substitution!Pacific Union substitution: Aleks Sotelo for David Rodriguez. | ||
| 75:16 | Substitution!Park- Gilbert substitution: Magnus Mesters for Albin Sundholm. | ||
| Foul on Pacific Union. | |||
| 78:45 | Shot by Pacific Union Gianluca Durso, Wide. | ||
| Foul on Pacific Union. | |||
| 81:41 | Shot by Park- Gilbert Liam Brag, Save (by goalie) Jacob Hendricks. | ||
| 83:58 | Shot by Park- Gilbert Konstantinos Hintere, Hit Post. | ||
| 84:26 | Corner kick by Park- Gilbert Konstantin Papanikol [84:26]. | ||
| 84:28 | Substitution!Pacific Union substitution: Kevin Gill for Aleks Sotelo. | ||
| 84:28 | Substitution!Pacific Union substitution: Aleks Sotelo for David Rodriguez. | ||
| 85:01 | Shot by Park- Gilbert Ashton Owen, Save (by goalie) Jacob Hendricks. | ||
| 85:15 | Shot by Park- Gilbert Simon Puchner, Blocked. | ||
| 86:09 | Yellow card on Park- Gilbert Simon Puchner. | ||
| 86:49 | Goal!GOAL by Pacific Union Mickyas Beyene (FIRST GOAL), goal number 6 for season. * ( 1 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

