Embry-Riddle (AZ) at Pacific Union (CA) September 28, 2023
Box Score
Embry-Riddle (AZ)
Pacific Union (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Elias Ammon - gk | 0 | 0 | 0 | 1 | 90 |
| 3 - Luke Thomas - Yellow card 85:33 | 0 | 0 | 0 | 0 | 45 |
| 4 - Josh McBeth - d - Yellow card 59:03 | 0 | 0 | 0 | 0 | 60 |
| 7 - Lucas Garcia - mf - Yellow card 42:06 | 4 | 4 | 2 | 1 | 77 |
| 8 - Roei Nir - f | 0 | 0 | 0 | 0 | 75 |
| 9 - Alex Frances - f | 1 | 1 | 0 | 1 | 73 |
| 10 - Brandon Pulido-Santala | 1 | 1 | 0 | 1 | 75 |
| 11 - Emanuele Bossi | 1 | 1 | 0 | 0 | 45 |
| 12 - Aviad Golan - mf | 1 | 1 | 1 | 0 | 45 |
| 13 - Gavin Saydyk | 0 | 0 | 0 | 0 | 45 |
| 14 - Riley Timko - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Kristian Bielicki | 1 | 1 | 0 | 0 | 45 |
| 23 - Francesco Busini | 1 | 1 | 1 | 0 | 60 |
| 27 - Yoav Rapoport - d | 0 | 0 | 0 | 0 | 75 |
| 29 - Paul Fulop - f | 1 | 0 | 0 | 0 | 69 |
| 31 - Jakob Radgowski | 1 | 1 | 1 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 5 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Causley | 0 | 0 | 0 | 0 | 19 |
| 1 - Jacob Hendricks - gk | 0 | 0 | 0 | 0 | 71 |
| 3 - Anthony Arochi | 1 | 1 | 1 | 0 | 76 |
| 4 - Gianluca Durso | 0 | 0 | 0 | 0 | 17 |
| 5 - Humberto Lujan | 0 | 0 | 0 | 0 | 15 |
| 6 - Aleks Sotelo | 0 | 0 | 0 | 0 | 15 |
| 7 - Jordan Baumback | 0 | 0 | 0 | 0 | 15 |
| 8 - Kevin Gill - w | 2 | 1 | 0 | 0 | 54 |
| 10 - David Rodriguez - w | 1 | 1 | 0 | 0 | 69 |
| 11 - Franklin Antwi | 1 | 1 | 0 | 0 | 49 |
| 12 - Joshua Grinn - cb | 0 | 0 | 0 | 0 | 73 |
| 13 - Hunter Valerio - rw,r | 2 | 1 | 0 | 0 | 62 |
| 14 - Domonic Cavin | 1 | 0 | 0 | 0 | 34 |
| 15 - Zachary DaValle - w, f - Yellow card 9:01 | 0 | 0 | 0 | 0 | 90 |
| 19 - William Biondini - f | 1 | 1 | 0 | 0 | 76 |
| 20 - Noe VanDamme | 0 | 0 | 0 | 0 | 78 |
| 21 - Mickyas Beyene - cm | 1 | 1 | 0 | 0 | 76 |
| 23 - David Villanueva - rw, | 0 | 0 | 0 | 0 | 50 |
| 25 - Andres Becerra | 2 | 2 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elias Ammon | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Hendricks | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Embry-Riddle (AZ)
1st
|
4:14 | Francesco Busini (Lucas Garcia) - * | 1 - 0 |
|
Embry-Riddle (AZ)
1st
|
9:58 | Lucas Garcia (unassisted) | 2 - 0 |
|
Embry-Riddle (AZ)
1st
|
22:10 | Lucas Garcia (Brandon Pulido-Santa) | 3 - 0 |
|
Pacific Union (CA)
1st
|
28:31 | Anthony Arochi (unassisted) | 3 - 1 |
|
Embry-Riddle (AZ)
1st
|
41:30 | Aviad Golan (Elias Ammon) | 4 - 1 |
|
Embry-Riddle (AZ)
2nd
|
75:30 | Jakob Radgowski (Alex Frances) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Embry-Riddle (AZ)
1st
|
9:01 | Yellow card - Zachary DaValle |
|
Embry-Riddle (AZ)
1st
|
42:06 | Yellow card - Lucas Garcia |
|
Embry-Riddle (AZ)
2nd
|
59:03 | Yellow card - Josh McBeth |
|
Embry-Riddle (AZ)
2nd
|
85:33 | Yellow card - Luke Thomas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (AZ) | 6 | 6 | 12 |
| Pacific Union (CA) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (AZ) | 5 | 3 | 8 |
| Pacific Union (CA) | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (AZ) | 1 | 1 | 2 |
| Pacific Union (CA) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (AZ) | 5 | 1 | 6 |
| Pacific Union (CA) | 5 | 3 | 8 |
| Date/Time: | September 28, 2023 - 1:00 PM |
|---|---|
| Location: | Angwin |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Kenneth Perez |
Play By Play
| 0:00 | Elias Ammon at goalie for Embry-Riddle (AZ). | ||
| 0:00 | Jacob Hendricks at goalie for Pacific Union. | ||
| 4:14 | Goal!GOAL by Embry-Riddle (AZ) Francesco Busini (FIRST GOAL), Assist by Lucas Garcia * ( 1 - 0 ) |
||
| Foul on Pacific Union. | |||
| 7:18 | Header Shot by Embry-Riddle (AZ) Paul Fulop, Wide. | ||
| Foul on Pacific Union. | |||
| 9:01 | Yellow card on Pacific Union Zachary DaValle. | ||
| Foul on Pacific Union. | |||
| 9:58 | Goal!GOAL by Embry-Riddle (AZ) Lucas Garcia ( 2 - 0 ) |
||
| 10:16 | Shot by Embry-Riddle (AZ) Alex Frances, Save (by goalie) Jacob Hendricks. | ||
| 10:45 | Shot by Pacific Union Hunter Valerio, Save (by goalie) Elias Ammon. | ||
| Foul on Embry-Riddle (AZ). | |||
| Foul on Embry-Riddle (AZ). | |||
| 17:37 | Shot by Pacific Union David Rodriguez, Save (by goalie) Elias Ammon. | ||
| Foul on Embry-Riddle (AZ). | |||
| 17:43 | Corner kick by Pacific Union David Rodriguez [17:43]. | ||
| 18:07 | Header Shot by Pacific Union Kevin Gill, High. | ||
| Foul on Embry-Riddle (AZ). | |||
| 21:39 | Corner kick by Embry-Riddle (AZ) Brandon Pulido-Santa [21:39]. | ||
| Foul on Pacific Union. | |||
| 22:10 | Goal!GOAL by Embry-Riddle (AZ) Lucas Garcia, Assist by Brandon Pulido-Santa ( 3 - 0 ) |
||
| 22:10 | Substitution!Pacific Union substitution: Andres Becerra for David Villanueva. | ||
| 22:10 | Substitution!Pacific Union substitution: Domonic Cavin for Kevin Gill. | ||
| 24:23 | Substitution!Pacific Union substitution: Franklin Antwi for David Rodriguez. | ||
| 27:35 | Substitution!Pacific Union substitution: Gianluca Durso for Joshua Grinn. | ||
| 28:31 | Goal!GOAL by Pacific Union Anthony Arochi ( 3 - 1 ) |
||
| Foul on Pacific Union. | |||
| 33:45 | Offside against Embry-Riddle (AZ). | ||
| 34:24 | Header Shot by Pacific Union Andres Becerra, Save (by goalie) Elias Ammon. | ||
| 36:02 | Offside against Embry-Riddle (AZ). | ||
| 41:30 | Goal!GOAL by Embry-Riddle (AZ) Aviad Golan, Assist by Elias Ammon ( 4 - 1 ) |
||
| 42:06 | Yellow card on Embry-Riddle (AZ) Lucas Garcia. | ||
| 42:44 | Corner kick by Pacific Union Mickyas Beyene [42:44]. | ||
| Foul on Embry-Riddle (AZ). | |||
| 43:10 | Header Shot by Pacific Union William Biondini, Save (by goalie) Elias Ammon. | ||
| 44:23 | Shot by Pacific Union Franklin Antwi, Save (by goalie) Elias Ammon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Embry-Riddle (AZ): #3 Luke Thomas, #4 Josh McBeth, #7 Lucas Garcia, #10 Brandon Pulido-Santa, #11 Emanuele Bossi, #13 Gavin Saydyk, #14 Riley Timko, #17 Kristian Bielicki, #23 Francesco Busini, #29 Paul Fulop, #00 Elias Ammon. | ||
| 45:00 | For Pacific Union: #1 Jacob Hendricks, #3 Anthony Arochi, #8 Kevin Gill, #10 David Rodriguez, #12 Joshua Grinn, #13 Hunter Valerio, #15 Zachary DaValle, #19 William Biondini, #20 Noe VanDamme, #21 Mickyas Beyene, #25 Andres Becerra. | ||
| 45:08 | Shot by Embry-Riddle (AZ) Lucas Garcia, Save (by goalie) Jacob Hendricks. | ||
| 48:05 | Shot by Embry-Riddle (AZ) Kristian Bielicki, Save (by goalie) Jacob Hendricks. | ||
| 49:42 | Shot by Embry-Riddle (AZ) Brandon Pulido-Santa, Save (by goalie) Jacob Hendricks. | ||
| Foul on Embry-Riddle (AZ). | |||
| 53:24 | Header Shot by Pacific Union Andres Becerra, Save (by goalie) Elias Ammon. | ||
| 54:48 | Shot by Pacific Union Hunter Valerio, Wide Right. | ||
| 54:59 | Corner kick by Pacific Union David Rodriguez [54:59]. | ||
| 56:25 | Header Shot by Embry-Riddle (AZ) Lucas Garcia, Save (by goalie) Jacob Hendricks. | ||
| 56:32 | Corner kick by Embry-Riddle (AZ) Luke Thomas [56:32]. | ||
| 58:05 | Shot by Pacific Union Kevin Gill, Save (by goalie) Elias Ammon. | ||
| 59:03 | Yellow card on Embry-Riddle (AZ) Josh McBeth. | ||
| Yellow Card coach PUC | |||
| 59:06 | Shot by Pacific Union Mickyas Beyene, Save (by goalie) Elias Ammon. | ||
| 59:58 | Substitution!Embry-Riddle (AZ) substitution: Yoav Rapoport for Francesco Busini. | ||
| 59:58 | Substitution!Embry-Riddle (AZ) substitution: Roei Nir for Josh McBeth. | ||
| 61:41 | Header Shot by Embry-Riddle (AZ) Emanuele Bossi, Save (by goalie) Jacob Hendricks. | ||
| 62:02 | Substitution!Pacific Union substitution: David Villanueva for Hunter Valerio. | ||
| 62:02 | Substitution!Pacific Union substitution: Franklin Antwi for Noe VanDamme. | ||
| 62:02 | Substitution!Pacific Union substitution: Domonic Cavin for Kevin Gill. | ||
| 62:02 | Substitution!Embry-Riddle (AZ) substitution: Alex Frances for Brandon Pulido-Santa. | ||
| 63:45 | Shot by Pacific Union Domonic Cavin, Wide. | ||
| 68:54 | Substitution!Embry-Riddle (AZ) substitution: Jakob Radgowski for Paul Fulop. | ||
| 71:10 | Substitution!Pacific Union substitution: Juan Causley for Jacob Hendricks. | ||
| 72:29 | Corner kick by Pacific Union Mickyas Beyene [72:29]. | ||
| 73:37 | Substitution!Pacific Union substitution: Noe VanDamme for Domonic Cavin. | ||
| 74:10 | Corner kick by Pacific Union Mickyas Beyene [74:10]. | ||
| 75:30 | Goal!GOAL by Embry-Riddle (AZ) Jakob Radgowski, Assist by Alex Frances * ( 5 - 1 ) |
||
| 75:30 | Substitution!Pacific Union substitution: Jordan Baumback for Anthony Arochi. | ||
| 75:30 | Substitution!Pacific Union substitution: Aleks Sotelo for William Biondini. | ||
| 75:30 | Substitution!Pacific Union substitution: Humberto Lujan for Andres Becerra. | ||
| 75:30 | Substitution!Pacific Union substitution: Kevin Gill for Mickyas Beyene. | ||
| 76:54 | Substitution!Embry-Riddle (AZ) substitution: Brandon Pulido-Santa for Lucas Garcia. | ||
| 85:33 | Yellow card on Embry-Riddle (AZ) Luke Thomas. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

