#10 Aaron Dass (MB) - Pacific Union
m
14
k/s
1.04
h %
.103
a/s
0.00
b/s
0.57
sa/s
0.15
d/s
0.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 11 | ||
| Sets | 46 | 37 | ||
| Kills | 48 | 40 | ||
| Kills per set | 1.04 | 1.08 | ||
| Errors | 33 | 24 | ||
| Total Attacks | 145 | 119 | ||
| Total Attacks per set | 3.15 | 3.22 | ||
| Hitting Percentage | .103 | .134 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 113 | 89 | ||
| Service Aces | 7 | 4 | ||
| Service Errors | 27 | 20 | ||
| Service Aces per set | 0.15 | 0.11 | ||
| Receptions | 6 | 8 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 21 | 19 | ||
| Digs per set | 0.46 | 0.51 | ||
| Block Solo | 10 | 7 | ||
| Block Assist | 16 | 19 | ||
| Block Total | 26 | 26 | ||
| Blocks per set | 0.57 | 0.70 | ||
| Block Errors | 9 | 9 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 73.0 | 60.5 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 14 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Menlo | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Jan 28 | at Menlo | L, 3-0 | 1 | 3 | 4 | 6 | 15 | -.133 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 17 | at The Master's | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 18 | at Westcliff | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Feb 20 | at Saint Katherine | L, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Feb 24 | OUAZ | L, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Feb 26 | Simpson | L, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 8.0 |
| Feb 27 | at UC Merced | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Mar 4 # | Park- Gilbert | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Mar 6 | Benedictine Mesa | L, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 9.5 |
| Mar 10 | at OUAZ | L, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Mar 11 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 12 # | at Park- Gilbert | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Mar 18 | Saint Katherine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Westcliff | L, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Mar 25 | at Simpson | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Mar 26 | UC Merced | L, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 0 | 1 | 5 | 0 | 0 | 4 | 3 | 2 | 1 | 5 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 46 | 48 | 1.04 | 33 | 145 | .103 | 0 | 0.00 | 7 | 0.15 | 6 | 1 | 21 | 0.46 | 10 | 16 | 26 | 0.57 | 73.0 | 1.6 |
| 2022-23 | 20 | 74 | 104 | 1.41 | 41 | 251 | .251 | 4 | 0.05 | 10 | 0.14 | 12 | 2 | 25 | 0.34 | 14 | 21 | 35 | 0.47 | 138.5 | 1.9 |
| Total | 34 | 120 | 152 | 1.27 | 74 | 396 | .197 | 4 | 0.03 | 17 | 0.14 | 18 | 3 | 46 | 0.38 | 24 | 37 | 61 | 0.51 | 211.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 48 | 1.04 | 33 | 145 | .103 | 0 | 0.00 | 7 | 0.15 | 6 | 1 | 21 | 0.46 | 10 | 16 | 26 | 0.57 | 73.0 | 1.6 |
| Conference | 11 | 37 | 40 | 1.08 | 24 | 119 | .134 | 0 | 0.00 | 4 | 0.11 | 8 | 1 | 19 | 0.51 | 7 | 19 | 26 | 0.70 | 60.5 | 1.6 |
| Exhibition | 2 | 6 | 7 | 1.17 | 4 | 24 | .125 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 4 | 0.67 | 0 | 4 | 4 | 0.67 | 9.0 | 1.5 |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 27 | 1.59 | 12 | 63 | .238 | 0 | 0.00 | 2 | 0.12 | 2 | 0 | 10 | 0.59 | 5 | 6 | 11 | 0.65 | 37.0 | 2.2 |
| Away | 9 | 29 | 21 | 0.72 | 21 | 82 | .000 | 0 | 0.00 | 5 | 0.17 | 4 | 1 | 11 | 0.38 | 5 | 10 | 15 | 0.52 | 36.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 46 | 48 | 1.04 | 33 | 145 | .103 | 0 | 0.00 | 7 | 0.15 | 6 | 1 | 21 | 0.46 | 10 | 16 | 26 | 0.57 | 73.0 | 1.6 |
| - | |||||||||||||||||||||
| January | 2 | 6 | 4 | 0.67 | 9 | 22 | -.227 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |
| February | 6 | 20 | 18 | 0.90 | 12 | 51 | .118 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 9 | 0.45 | 2 | 10 | 12 | 0.60 | 25.0 | 1.3 |
| March | 6 | 20 | 26 | 1.30 | 12 | 72 | .194 | 0 | 0.00 | 5 | 0.25 | 3 | 1 | 8 | 0.40 | 6 | 6 | 12 | 0.60 | 40.0 | 2.0 |