#3 Steve Jong (MB) - Pacific Union
m
14
k/s
0.55
h %
-.060
a/s
0.05
b/s
0.16
sa/s
0.14
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 11 | ||
| Sets | 44 | 36 | ||
| Kills | 24 | 18 | ||
| Kills per set | 0.55 | 0.50 | ||
| Errors | 30 | 21 | ||
| Total Attacks | 100 | 74 | ||
| Total Attacks per set | 2.27 | 2.06 | ||
| Hitting Percentage | -.060 | -.041 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.05 | 0.06 | ||
| Service Total Attempts | 74 | 73 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 16 | 15 | ||
| Service Aces per set | 0.14 | 0.17 | ||
| Receptions | 23 | 19 | ||
| Reception Errors | 4 | 3 | ||
| Digs | 17 | 16 | ||
| Digs per set | 0.39 | 0.44 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 6 | 7 | ||
| Block Total | 7 | 8 | ||
| Blocks per set | 0.16 | 0.22 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 34.0 | 28.5 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 14 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Menlo | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 28 | at Menlo | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | at The Master's | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 18 | at Westcliff | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 20 | at Saint Katherine | L, 3-1 | 1 | 4 | 6 | 2 | 10 | .400 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Feb 24 | OUAZ | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 26 | Simpson | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Feb 27 | at UC Merced | L, 3-1 | 1 | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 4 # | Park- Gilbert | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 6 | Benedictine Mesa | L, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 10 | at OUAZ | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 11 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 # | at Park- Gilbert | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Mar 18 | Saint Katherine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Westcliff | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Mar 25 | at Simpson | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 26 | UC Merced | L, 3-1 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 44 | 24 | 0.55 | 30 | 100 | -.060 | 2 | 0.05 | 6 | 0.14 | 23 | 4 | 17 | 0.39 | 1 | 6 | 7 | 0.16 | 34.0 | 0.8 |
| Total | 14 | 44 | 24 | 0.55 | 30 | 100 | -.060 | 2 | 0.05 | 6 | 0.14 | 23 | 4 | 17 | 0.39 | 1 | 6 | 7 | 0.16 | 34.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 24 | 0.55 | 30 | 100 | -.060 | 2 | 0.05 | 6 | 0.14 | 23 | 4 | 17 | 0.39 | 1 | 6 | 7 | 0.16 | 34.0 | 0.8 |
| Conference | 11 | 36 | 18 | 0.50 | 21 | 74 | -.041 | 2 | 0.06 | 6 | 0.17 | 19 | 3 | 16 | 0.44 | 1 | 7 | 8 | 0.22 | 28.5 | 0.8 |
| Exhibition | 2 | 6 | 3 | 0.50 | 1 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 2 | 2 | 0.33 | 4.0 | 0.7 |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 6 | 0.38 | 11 | 35 | -.143 | 0 | 0.00 | 2 | 0.13 | 8 | 1 | 2 | 0.13 | 1 | 2 | 3 | 0.19 | 10.0 | 0.6 |
| Away | 9 | 28 | 18 | 0.64 | 19 | 65 | -.015 | 2 | 0.07 | 4 | 0.14 | 15 | 3 | 15 | 0.54 | 0 | 4 | 4 | 0.14 | 24.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 44 | 24 | 0.55 | 30 | 100 | -.060 | 2 | 0.05 | 6 | 0.14 | 23 | 4 | 17 | 0.39 | 1 | 6 | 7 | 0.16 | 34.0 | 0.8 |
| - | |||||||||||||||||||||
| January | 2 | 5 | 2 | 0.40 | 5 | 12 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| February | 6 | 20 | 16 | 0.80 | 13 | 52 | .058 | 2 | 0.10 | 6 | 0.30 | 9 | 2 | 11 | 0.55 | 0 | 5 | 5 | 0.25 | 24.5 | 1.2 |
| March | 6 | 19 | 6 | 0.32 | 12 | 36 | -.167 | 0 | 0.00 | 0 | 0.00 | 14 | 2 | 6 | 0.32 | 1 | 1 | 2 | 0.11 | 7.5 | 0.4 |