Pacific Union (CA) at La Sierra August 24, 2025
Box Score
Pacific Union (CA)
La Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avery Alves - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Taylor Delgado - f | 2 | 2 | 0 | 0 | 76 |
| 3 - Camryn Folkers | 1 | 0 | 0 | 0 | 45 |
| 7 - Carolyna Mora - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Liah Ronneburg | 0 | 0 | 0 | 0 | 33 |
| 12 - Jasmine Zapien - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Kambrie Jehs - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Kaylin MinceyNeal - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Leylah Echeverria - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Kyleigh Melconian - d | 1 | 0 | 0 | 0 | 84 |
| 24 - Ryann Van Horn - cb | 0 | 0 | 0 | 0 | 90 |
| 27 - Rose Portillo - m | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ali Razon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - April Reyes | 0 | 0 | 0 | 0 | 10 |
| 3 - Tianna Breshears - f | 1 | 0 | 0 | 0 | 39 |
| 5 - Alyssa Rangel Esparza | 1 | 0 | 0 | 0 | 52 |
| 6 - Averi Costa | 0 | 0 | 0 | 0 | 28 |
| 7 - Tamara Gastelum - f | 2 | 1 | 0 | 0 | 67 |
| 8 - Cecilia Hidalgo | 0 | 0 | 0 | 0 | 46 |
| 9 - Yazmina Guerrero - d | 0 | 0 | 0 | 0 | 66 |
| 10 - Samantha Torres | 5 | 2 | 1 | 0 | 83 |
| 11 - Leslie Lopez | 1 | 0 | 0 | 0 | 56 |
| 12 - Emily Baro - d | 0 | 0 | 0 | 0 | 69 |
| 13 - Giselle Silva | 1 | 1 | 0 | 0 | 35 |
| 15 - Priscila Alzaga | 1 | 1 | 0 | 0 | 63 |
| 17 - Isabella Iniguez | 0 | 0 | 0 | 0 | 23 |
| 21 - Monserrath Arellano-Ayala - d | 1 | 1 | 0 | 0 | 89 |
| 22 - Gia Aldama - f | 0 | 0 | 0 | 0 | 62 |
| 23 - Isabella Garcia | 0 | 0 | 0 | 0 | 76 |
| 28 - Faith Escobedo | 0 | 0 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avery Alves | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ali Razon | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Sierra
2nd
|
66:44 | Samantha Torres (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 2 | 4 | 6 |
| La Sierra | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 3 | 2 | 5 |
| La Sierra | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 1 | 3 | 4 |
| La Sierra | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 3 | 3 | 6 |
| La Sierra | 4 | 4 | 8 |
| Date/Time: | August 24, 2025 - 5:30 PM |
|---|---|
| Location: | Riverside, Calif. |
| Game Length: | 2:15 |
| Attendance: | 125 |
| Scorer: | Sierra Singer |
Play By Play
| 0:00 | Ali Razon at goalie for La Sierra. | ||
| 0:00 | Avery Alves at goalie for Pacific Union (CA). | ||
| 1:08 | Offside against La Sierra. | ||
| Foul on La Sierra. | |||
| Foul on Pacific Union (CA). | |||
| 5:42 | Shot by La Sierra Leslie Lopez, High. | ||
| 7:20 | Corner kick by La Sierra Tianna Breshears [7:20]. | ||
| 8:31 | Shot by La Sierra Tamara Gastelum, Save (by goalie) Avery Alves. | ||
| Foul on Pacific Union (CA). | |||
| 13:22 | Corner kick by Pacific Union (CA) Jasmine Zapien [13:22]. | ||
| 18:02 | Shot by La Sierra Tamara Gastelum, High. | ||
| 18:12 | Substitution!La Sierra substitution: Alyssa Rangel Esparz for Priscila Alzaga. | ||
| 18:12 | Substitution!La Sierra substitution: Faith Escobedo for Tianna Breshears. | ||
| Foul on La Sierra. | |||
| 19:37 | Shot by Pacific Union (CA) Rose Portillo, Save (by goalie) Ali Razon. | ||
| 21:36 | Corner kick by La Sierra Leslie Lopez [21:36]. | ||
| Foul on Pacific Union (CA). | |||
| 22:56 | Shot by La Sierra Monserrath Arellano-, Save (by goalie) Avery Alves. | ||
| 23:19 | Shot by Pacific Union (CA) Taylor Delgado, Save (by goalie) Ali Razon. | ||
| 24:48 | Offside against Pacific Union (CA). | ||
| 25:44 | Substitution!La Sierra substitution: Giselle Silva for Leslie Lopez. | ||
| 28:00 | Substitution!La Sierra substitution: Cecilia Hidalgo for Yazmina Guerrero. | ||
| Foul on La Sierra. | |||
| 32:10 | Substitution!La Sierra substitution: Averi Costa for Emily Baro. | ||
| 32:10 | Substitution!La Sierra substitution: Isabella Iniguez for Tamara Gastelum. | ||
| 32:10 | Substitution!Pacific Union (CA) substitution: Liah Ronneburg for Camryn Folkers. | ||
| 34:17 | Shot by La Sierra Giselle Silva, Save (by goalie) Avery Alves. | ||
| 35:19 | Substitution!La Sierra substitution: April Reyes for Gia Aldama. | ||
| Foul on La Sierra. | |||
| 44:31 | Offside against La Sierra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Sierra: #1 Ali Razon, #3 Tianna Breshears, #7 Tamara Gastelum, #9 Yazmina Guerrero, #10 Samantha Torres, #11 Leslie Lopez, #12 Emily Baro, #15 Priscila Alzaga, #21 Monserrath Arellano-, #22 Gia Aldama, #23 Isabella Garcia. | ||
| 45:00 | For Pacific Union (CA): #1 Avery Alves, #3 Camryn Folkers, #7 Carolyna Mora, #10 Liah Ronneburg, #12 Jasmine Zapien, #14 Kambrie Jehs, #16 Kaylin MinceyNeal, #18 Leylah Echeverria, #22 Kyleigh Melconian, #24 Ryann Van Horn, #27 Rose Portillo. | ||
| 45:51 | Corner kick by La Sierra Leslie Lopez [45:51]. | ||
| 46:25 | Shot by La Sierra Samantha Torres, Wide Left. | ||
| Foul on La Sierra. | |||
| 47:31 | Offside against La Sierra. | ||
| 48:28 | Shot by La Sierra Samantha Torres, Save (by goalie) Avery Alves. | ||
| 49:00 | Shot by Pacific Union (CA) Camryn Folkers, Wide Right. | ||
| 51:32 | Corner kick by Pacific Union (CA) Jasmine Zapien [51:32]. | ||
| 52:16 | Header Shot by Pacific Union (CA) Team, Wide Right. | ||
| 52:35 | Shot by La Sierra Samantha Torres, Wide Right. | ||
| Foul on La Sierra. | |||
| 58:53 | Substitution!Pacific Union (CA) substitution: Taylor Delgado for Liah Ronneburg. | ||
| 58:53 | Substitution!La Sierra substitution: Alyssa Rangel Esparz for Samantha Torres. | ||
| 59:28 | Corner kick by Pacific Union (CA) Jasmine Zapien [59:28]. | ||
| Foul on Pacific Union (CA). | |||
| 61:16 | Substitution!La Sierra substitution: Cecilia Hidalgo for Emily Baro. | ||
| 61:16 | Substitution!La Sierra substitution: Averi Costa for Leslie Lopez. | ||
| 61:16 | Substitution!La Sierra substitution: Giselle Silva for Isabella Garcia. | ||
| 63:54 | Shot by La Sierra Tianna Breshears, Wide Left. | ||
| 65:33 | Substitution!La Sierra substitution: Faith Escobedo for Gia Aldama. | ||
| 65:33 | Substitution!La Sierra substitution: Isabella Iniguez for Tamara Gastelum. | ||
| 66:17 | Substitution!La Sierra substitution: Samantha Torres for Tianna Breshears. | ||
| 66:44 | Shot by La Sierra Priscila Alzaga, Defensive Save by Ryann Van Horn. | ||
| 66:44 | Goal!GOAL by La Sierra Samantha Torres (FIRST GOAL) ( 0 - 1 ) |
||
| 66:44 | Substitution!Pacific Union (CA) substitution: Liah Ronneburg for Kyleigh Melconian. | ||
| 69:23 | Substitution!La Sierra substitution: Emily Baro for Yazmina Guerrero. | ||
| 70:14 | Corner kick by Pacific Union (CA) Taylor Delgado [70:14]. | ||
| Foul on La Sierra. | |||
| 72:29 | Shot by La Sierra Samantha Torres, Wide Left. | ||
| 72:51 | Substitution!Pacific Union (CA) substitution: Kyleigh Melconian for Liah Ronneburg. | ||
| 75:41 | Substitution!La Sierra substitution: Isabella Garcia for Giselle Silva. | ||
| 75:41 | Substitution!La Sierra substitution: Tamara Gastelum for Isabella Iniguez. | ||
| 75:41 | Substitution!La Sierra substitution: Leslie Lopez for Alyssa Rangel Esparz. | ||
| 75:41 | Substitution!La Sierra substitution: Gia Aldama for Faith Escobedo. | ||
| 76:13 | Substitution!La Sierra substitution: Yazmina Guerrero for Averi Costa. | ||
| 77:43 | Corner kick by La Sierra Leslie Lopez [77:43]. | ||
| Foul on La Sierra. | |||
| Foul on Pacific Union (CA). | |||
| 81:17 | Offside against La Sierra. | ||
| 81:56 | Substitution!La Sierra substitution: Alyssa Rangel Esparz for Gia Aldama. | ||
| 82:08 | Offside against La Sierra. | ||
| 84:30 | Shot by Pacific Union (CA) Kyleigh Melconian, Wide. | ||
| Foul on Pacific Union (CA). | |||
| 88:10 | Shot by La Sierra Alyssa Rangel Esparz, High. | ||
| 88:48 | Shot by Pacific Union (CA) Taylor Delgado, Save (by goalie) Ali Razon. | ||
| 88:50 | Substitution!La Sierra substitution: Giselle Silva for Monserrath Arellano-. | ||
| 89:19 | Corner kick by La Sierra Alyssa Rangel Esparz [89:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

