Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at La Sierra August 24, 2025

(0-0, 0-0)
0
(0-0, 0-0)
1
Final 1 2 T
Pacific Union (CA) 0 0 0
La Sierra 0 1 1

Box Score

Pacific Union (CA)
La Sierra

Pacific Union (CA)

PLAYER SH SOG G A MIN
1 - Avery Alves - gk 0 0 0 0 90
2 - Taylor Delgado - f 2 2 0 0 76
3 - Camryn Folkers 1 0 0 0 45
7 - Carolyna Mora - d 0 0 0 0 90
10 - Liah Ronneburg 0 0 0 0 33
12 - Jasmine Zapien - m 0 0 0 0 90
14 - Kambrie Jehs - d 0 0 0 0 90
16 - Kaylin MinceyNeal - m 0 0 0 0 90
18 - Leylah Echeverria - m 0 0 0 0 90
22 - Kyleigh Melconian - d 1 0 0 0 84
24 - Ryann Van Horn - cb 0 0 0 0 90
27 - Rose Portillo - m 1 1 0 0 90
TM - Team 1 0 0 0 0
TOTALS 6 3 0 0 958

La Sierra

PLAYER SH SOG G A MIN
1 - Ali Razon - gk 0 0 0 0 90
2 - April Reyes 0 0 0 0 10
3 - Tianna Breshears - f 1 0 0 0 39
5 - Alyssa Rangel Esparza 1 0 0 0 52
6 - Averi Costa 0 0 0 0 28
7 - Tamara Gastelum - f 2 1 0 0 67
8 - Cecilia Hidalgo 0 0 0 0 46
9 - Yazmina Guerrero - d 0 0 0 0 66
10 - Samantha Torres 5 2 1 0 83
11 - Leslie Lopez 1 0 0 0 56
12 - Emily Baro - d 0 0 0 0 69
13 - Giselle Silva 1 1 0 0 35
15 - Priscila Alzaga 1 1 0 0 63
17 - Isabella Iniguez 0 0 0 0 23
21 - Monserrath Arellano-Ayala - d 1 1 0 0 89
22 - Gia Aldama - f 0 0 0 0 62
23 - Isabella Garcia 0 0 0 0 76
28 - Faith Escobedo 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 13 6 1 0 991

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
1 - Avery Alves 5 1 4 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
1 - Ali Razon 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 66:44 Samantha Torres (unassisted) 0 - 1
SHOTS 1 2 TOTAL
Pacific Union (CA) 2 4 6
La Sierra 5 8 13
SAVES 1 2 TOTAL
Pacific Union (CA) 3 2 5
La Sierra 2 1 3
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 1 3 4
La Sierra 2 3 5
FOULS 1 2 TOTAL
Pacific Union (CA) 3 3 6
La Sierra 4 4 8

Play By Play